Unlined Anchor
AISI 430-034-316
Please tell the product code in your order.
Product Code | ∅ mm |
T mm |
W mm |
H mm |
Weight (pcs/kg) |
---|---|---|---|---|---|
STS F20 | M10 | 3 | 27 | 20 | 0,055 |
STS F60 | M10 | 3 | 27 | 40 | 0,075 |
STS F60 | M10 | 3 | 27 | 60 | 0,110 |
STS F80 | M10 | 3 | 27 | 80 | 0,134 |
STS F100 | M10 | 3 | 27 | 100 | 0,158 |
Striped Anchor
AISI 430-034-316
Please tell the product code in your order.
Product Code | ∅ mm |
T mm |
W mm |
H mm |
Weight (pcs/kg) |
---|---|---|---|---|---|
STS F20 T | M10 | 3 | 27 | 20 | 0,055 |
STS F 40 T | M10 | 3 | 27 | 40 | 0,075 |
STS F60 | M10 | 3 | 27 | 60 | 0,110 |
STS F80 | M10 | 3 | 27 | 80 | 0,134 |
STS F100 | M10 | 3 | 27 | 100 | 0,152 |
Striped Square Washer
AISI 430-034-316
Please tell the product code in your order.
Product Code | ∅ mm |
T mm |
W mm |
Weight (pcs/kg) |
---|---|---|---|---|
STS TP | 8 | 3 | 27 | 0,0075 |
Twisted Leaf Anchor
AISI 304 - AISI 316-430
Please tell the product code in your order.
Product Code | T mm |
W mm |
L mm |
Weight (pcs/kg) |
---|---|---|---|---|
STS BYA2-12 | 2 | 18 | 120 | 0,034 |
STS BYA2-15 | 2 | 18 | 150 | 0,042 |
STS BYA2-17 | 2 | 18 | 170 | 0,048 |
STS BYA2-20 | 2 | 18 | 200 | 0,056 |
STS BYA2-22 | 2 | 18 | 220 | 0,062 |
STS BYA3-12 | 2 | 18 | 120 | 0,051 |
STS BYA3-15 | 2 | 18 | 150 | 0,063 |
STS BYA3-17 | 2 | 18 | 170 | 0,072 |
STS BYA3-20 | 2 | 18 | 200 | 0,084 |
STS BYA3-22 | 2 | 18 | 220 | 0,093 |
Leaf Anchor
AISI 304 - AISI 316-430
Please tell the product code in your order.
Product Code | T mm |
W mm |
L mm |
Weight (pcs/kg) |
---|---|---|---|---|
STS YA2-12 | 2 | 18 | 120 | 0,034 |
STS YA2-15 | 2 | 18 | 150 | 0,042 |
STS YA2-17 | 2 | 18 | 170 | 0,048 |
STS YA2-20 | 2 | 18 | 200 | 0,056 |
STS YA2-22 | 2 | 18 | 220 | 0,062 |
STS YA3-12 | 2 | 18 | 120 | 0,051 |
STS YA3-15 | 2 | 18 | 150 | 0,063 |
STS YA3-17 | 2 | 18 | 170 | 0,072 |
STS YA3-20 | 2 | 18 | 200 | 0,084 |
STS YA3-22 | 2 | 18 | 220 | 0,093 |
Wire Anchor
AISI 304 - AISI 316 - AISI 430(204)
Please tell the product code in your order.
Ürün Kodu | ∅ mm |
L mm |
Weight (pcs/kg) |
---|---|---|---|
STS TA5-15 | 5 | 150 | 0,016 |
STS TA5-17 | 5 | 170 | 0,019 |
STS TA5-200 | 6 | 200 | 0,022 |
STS TA5-22 | 6 | 220 | 0,025 |
Adjustable Arm
AISI 430-304-316
Please tell the product code in your order.
Product Code | ∅ mm |
L mm |
e mm |
Weight (pcs/kg) |
---|---|---|---|---|
STS AK | M10 | 40 | 24 | 0,017 |
STS AK | M10 | 50 | 24 | 0,021 |
STS AK | M10 | 60 | 24 | 0,025 |
STS AK | M10 | 70 | 24 | 0,030 |
STS AK | M10 | 80 | 24 | 0,033§ |
Flanged Pin
AISI 304 - AISI 316 - AISI 430(204)
Please tell the product code in your order.
Product Code | ∅ mm |
L mm |
Weight (pcs/kg) |
---|---|---|---|
STS PMF5 | 5 | 50 | 0,0082 |
STS PMF5 | 5 | 60 | 0,0095 |
STS PMF5 | 5 | 70 | 0,0095 |
Pin
AISI 304 - AISI 316 - AISI 430(204)
Please tell the product code in your order.
Product Code | ∅ mm |
L mm |
Weight (pcs/kg) |
---|---|---|---|
STS PM5 | 5 | 50 | 0,0080 |
STS PM6 | 5 | 60 | 0,0095 |
STS PM7 | 5 | 70 | 0,0105 |
Plastic Tube
AISI 304 - AISI 316 - AISI 430(204)
Please tell the product code in your order.
Product Code | ∅ mm |
L mm |
Weight (pcs/kg) |
---|---|---|---|
STS PC5 | 7 | 40 | 0,0020 |
U Profile
We have some covering types.
Please tell us covering type and product code information in your order.
Product | T mm |
W mm |
H mm |
Weight (pcs/kg) |
---|---|---|---|---|
STS UP3-3525 | 2,5 | 35 | 35 | 1,525 |
STS UP3-3530 | 3 | 35 | 35 | 1,830 |
STS UP3-4040 | 4 | 40 | 40 | 2,460 |
STS UP3-5050 | 5 | 50 | 50 | 3,825 |
L Profile
We have some covering types.
Please tell us covering type and product code information in your order.
Product Code | T mm |
W mm |
H mm |
Weight (pcs/kg) |
---|---|---|---|---|
STS LP3-1525 | 2,5 | 15 | 85 | 1,558 |
STS LP3-2025 | 2,5 | 20 | 90 | 1,480 |
STS LP3-1530 | 3 | 15 | 85 | 1,870 |
STS LP3-2030 | 3 | 20 | 90 | 1,776 |
L Flag
We have some covering types.
Please tell us covering type and product code information in your order.
Product Code | T mm |
W mm |
H mm |
Weight (pcs/kg) |
---|---|---|---|---|
STS LB10-3 | 3 | 50 | 100 | 0,340 |
STS LB12-3 | 3 | 50 | 120 | 0,380 |
STS LB15-3 | 3 | 50 | 150 | 0,440 |
STS LB20-3 | 3 | 50 | 200 | 0,540 |
STS LB10-4 | 4 | 50 | 100 | 0,450 |
STS LB12-4 | 4 | 50 | 120 | 0,500 |
STS LB15-4 | 4 | 50 | 150 | 0,590 |
STS LB20-4 | 4 | 50 | 200 | 0,720 |
Steel Dowel
We have some covering types.
Please tell us covering type and product code information in your order.
Product Code | M mm |
L mm |
∅ mm |
Weight (pcs/kg) |
---|---|---|---|---|
STS ÇSDM8 | 8 | 75 | 10 | 0,040 |
STS ÇSDM10 | 10 | 85 | 12 | 0,066 |
STS ÇSDM10-1 | 10 | 110 | 12 | 0,095 |
STS ÇSDM12 | 12 | 90 | 14 | 0,118 |
Steel Dowel
We have some covering types.
Please tell us covering type and product code information in your order.
Product Code | M mm |
L mm |
∅ mm |
Weight (pcs/kg) |
---|---|---|---|---|
STSÇSDM8K | 8 | 75 | 10 | 0,0283 |
STSÇSDM10K | 10 | 90 | 12 | 0,05568 |
STSÇSDM12K | 12 | 90 | 14 | 0,08236 |
STSÇSDM10-1K | 10 | 110 | 12 | 0,06672 |
STSÇSDM12-K | 12 | 110 | 14 | 0,09787 |
Bolts, Nuts and Washers
We have some covering types.
Please tell us covering type and product code information in your order.
Product Code | A mm |
B mm |
H mm |
Weight (pcs/kg) |
---|---|---|---|---|
STS C8 x 25 | 13 | 15 | 25 | 0,012 |
STS C10 x 25 | 17 | 19 | 25 | 0,025 |
STS C12 x 25 | 21 | 23 | 25 | 0,035 |
STS SM8 | 13 | 15 | 6,5 | 0,004 |
STS SM10 | 17 | 19 | 6,5 | 0,010 |
STS SM12 | 21 | 23 | 6,5 | 0,015 |
Product Code | A mm |
B mm |
Weight (pcs/kg) |
---|---|---|---|
STS M8-P | 15 | 8,5 | 0,0013 |
STS M10-P | 19 | 10,5 | 0,0032 |
STS M12-P | 23 | 12,5 | 0,0040 |